Image | Name | Composition | Packing | Action |
---|---|---|---|---|
CALBO GOLD SUSPENSION | EACH 10 ML CONTAINS CALCIUM 650 MG PHOSPHORUS 324 MG VITAMIN A 8000 IU VITAMIN D3 3200 I.U VITAMIN B12 40 MCG ASPARAGUS RACEMOSUS 150 MG LEPTADENIA RETICULATE 150 MG LYSINE 30 MG METHIONINE 10 MG VITAMIN E 10 MG | 1 LTR 2 LTR 5 LTR PLASTIC DOLU 10 LTR | Enquiry | |
LIVETY | Each 10 ml Contains: - AndragraphisPaniculata 4%w/v TephrosiaPurpurea 3%w/v BoerthaviaDiffusa 2%w/v SolanumNigrum 4%w/v EcilptaAibaHassk 4%w/v TerminaliaChebula 2%w/v TerminaliaBellrica 3%w/v EmbilicaOfficinalis 3%w/v ZingiberOfficinalis 1 %w/v | 500 ML SIDE HANDLE BOTTLE 1 LTR SIDE HANDLE BOTTLE 5 LTR SIDE HANDLE BOTTLE | Enquiry | |
CALBO-M GEL | Ionic calcium 7200 mg Phosphorus 3600 mg Vitamin D3 4000 I.U Vitamin B 12 400 mcg Zinc 250 mg Biotin 200 mg Cobalt 100 mg Manganese 10 mg | 300 ML | Enquiry | |
PROBIS BOLUS | Pre Biotic Bolus with Vitamin and Minerals | 1*4 | Enquiry | |
BSA BATISA | Katubhadra, Mahaushadh, Katuveera, Raktpushpak, Brahammavriksha, Lavana julabi, Aksheev, Manthapak, Mangalya, Amritphal, Karshaphala, Yoshitpriya, Kana, Chhatra, Dadim, Mishreya, Rasayani, Yavtikta, Katutikta, Ramanthi, Tiktak, Sriphala, Dipyaka, Rohini, Deepani,Saubhagya, Siddhartha, Somraji, Markav, Pandurdrum, Chakri, Veervraksha, Sahastravedhi, Krishn, Ushna, Mahishaksh, Sahastravirya, Utkat, Suvarchika, | 200 GRM | Enquiry | |
CALBO-M BOLUS | Calcium, Phosphorous, Vitamin D3, A, B12, E, H, Leptadenia, Asparagus Racemosus with Chelated Minerals & Choline Chloride Calcium bolus | 20*1 | Enquiry | |
VETY-HEAL SPRAY | DEVADARU 83 % +NEEM 3%+HALDI 4% TURPHENTNE OIL 10 % | 100 ML | Enquiry | |
PREGAVETY | COMPLEETE NUTRITIONAL FEED SUPPLIMENT FOR PREGNANT ANIMALS | 50 GRM(20 SACHET IN ONE BOX) | Enquiry | |
MINVET GOLD | VITAMIN A 750000 I.U VITAMIN D3 75000 I.U VITAMIN E 350 MG VITAMIN K 100 MCG NICTONAMIDE 1000 MG COBALT 250 MG COPPER 1200 MG IODIN 350 MG IRON 1500 MG MAGNESIUM 6000 MG MANGANESE 1600 MG ZINC 9600 MG POTASSIUM 100 MG SELENIUM 15 MG SODIUM 6.9 MG SULPHAR 0.72% CALCIUM 32 % PHOSPHOROUS 17.5% TRISODIUM CITRATE 60 MG BIO ACTIVE CHROMIUM 50 MG BY PASS FAT 50 MG ENERGY 2000 K CAL LIVE YEAST CULTURE 25 *10 CFU LIVE LACTOBACILLUS SPOROGENOUS CULTURE 200 MILLION CFU | 1 KG PRINTED POUCH 5 KG PRINTEED POUCH 10 KG BUCKET | Enquiry | |
NUTRIBIS-HS | Each ml Contains: - Vitamin A 50000 I.U. Vitamin D3 10000 I.U. Vitamin E 50 mg Vitamin H (Biotin) 100 mcg. Vitamin B12 20 mcg. Selenium 10 mcg. | 60 ML (With Outer Box) 250 ML ALUMINIUM BOTTLE 1 LTR ALUMINIUM BOTTLE | Enquiry | |
UTRIBIS | Each 10 ml Contains: - AbromaAugasta 8 MG MoringaOlefera 20 MG GloriosaSuperba 18 MG AdhatodaVasica 17 MG RutaGraveolens 15MG PeganumHarmala 15MG CyperusRotundus 15MG | 500 ML IN DOSSER BOTTLE 1 LTR IN DOSSER BOTTLE | Enquiry | |
APVITY BOLUS | Ferrous Sulphate 100 mg Cobalt Chloride 40 mg Liver Extract 40 mg Vitamin B1 40 mg Live Yeast Culture 10 x 109 C.F.U. Fungal Diastase 40 mg Choline Bitrate 80 mg | 10*1*4 | Enquiry | |
VETY-COOL | Each 100 gm Contains: Sodium Citrate 6.5 gm Calcium Lactate 1.7 gm Sodium Chloride 1 gm Potassium Chloride5 gm Sodium Bicarbonate 3 gm Calcium Gluconate 1.7 gm MagnesiumSulphate 1gm Vitamin C 1.2 gm Dextrose Monohydrate 58.4 gm Saccharomyces Cerevisiae 25x10 CFU Lactobacillus Sporogenes 20x10 CFU | 500 GRM MILKY POUCH | Enquiry | |
TOXI-VETY | Each 10 ml contains Tricholine Citrate 1500 mg Methionine 10 mg Liver Extract 50 mg Protein Hydrolysate 50 mg Vitamin B12 0.33 mg Vitamin E 20 mg Vitamin C 10 mg | 500 ML 1 LTR | Enquiry | |
FERSHIM BOLUS | Each Bolus Contains: Aloes (Aloes Indica) 750 mg Hirabol (BalsamodendronMyrth) 750 mg Majith (RubiaCardifolia) 350 mg Hurmal (PeganumHarmala) 350 mg KasisBhasma (S.Y.S-163) 1 Puta350 mg Jeevanti (LeptadeniaReticulata) 350 mg Kamboji (BryeniaPqtens) 350 mg Copper Sulphate 1500 mg Manganese Sulphate 600 mg Ferrous Sulphate 600 mg Zinc Sulphate 300 mg Cobalt Sulphate 70 mg Selenium 4 mg Vitamin E 100 mg | 10*1 | Enquiry | |
VETY-BOOST | Composition: Propylene Glycol Nicotinamide Sodium Acid Phosphate Gluconeogenic Phytochemical Additives | 1 LTR IN DOSSER BOTTLE | Enquiry | |
MASTIBIS | Each 60 gm Contains: Trisodium Citrate 35 gm Vitamin A 4000 IU Amino Nitrogen 100 mg Vitamin E 1500 IU Potassium Iodide 1.5 gm Lacto Bacillus 200 Million Zinc Sulphate 150 mg Serratiopeptidase Aloevera 120 mg Vitamin K 400 IU Ocimum Sanctum 1000 mg AzadirachtaIndica 4000 mg Bromelain 320 mg Live Yeast Culture 7500 Million C.F.U Sodium Selenite 10 mg Base q.s | 60 GRM POUCH | Enquiry | |
CEXIN | CEPHALEXIN 7.5% | 20GRM | Enquiry | |
PEP-GAS BOLUS | Alginic Acid, Magnesium Hydroxide, Dried Aluminium Hydroxide & Simethicone Bolus | 10*4 | Enquiry | |
NUTRIBIS BOLUS 10 | MULTIVITAMIN ,MULTIMINERALS AND ANTIOXIDANT BOLUS | 10*4 | Enquiry | |
DIEARGO SYRUP | Antidiarrheal Syrup | 500ml | Enquiry | |
BYBLOAT SYRUP | Antibloat syrup | 100ml | Enquiry | |
PROBIS POWDER | Each 100 gm Contains Liver Yeast Culture 5MG Liver Lactobacillus Sporogenos Culture 30 Million CFU Amino Acids 2.5GM Liver Extract 2.5gm Alpha Amylase 500 gm Vitamin D3 100000 IU Vitamin K 500 mg Vitamin C 30 mg | 1KG | Enquiry | |
NIRWISH | EACH 15 G CONTAINS: – ZINGIBER OFFICINALIS 1 GM CUMINUM CYMINUM 1 GM TRIGONELLA FOENUM- GRACEUM 1 GM KALANAMAK 2.5 GM TERMINALIA CHEBULA 1 GM PIPER NIGRUM 0.5 GM SAINDHAVNAMAK 1 GM CORIANDRUM SATIVUM LINN 1 GM TAXUS BACCATA 1 GM PIPER LONGUM | 10```0 GM500 GM | Enquiry | |
VETY FAT GRANULES | A Strongest Combination of Galatoguoge Herb with Bypass Fat, Calcium & Phosphorus | 1 kg | Enquiry | |
FERSHIM POWDER | Glycine Chelated Minerals with fortified Omega 3, Omega 6, Fatty Acid along with essential Vitamins | 500 GM | Enquiry | |
PRO-BOOST BOLUS | LIVE YEAST CULTURE 3 G+ AMINO ACIDS 2 G LIVE LACTOBACILLUS SPOROGENES CULTURE 20 MILLION CFU + LIVER EXTRACT 5 MG | 10*4 | Enquiry | |
CALBO-M | Each 100g of CALBO -m gel advance provides Chlorophytum borivilianum 12G Prunella vulgaris 5G Trichosanthes kirilowii 2G Clematis mandshurica 2G Calcium 10000mg Phosphorous 5000Mg Pueraria mirifica ext. 200Mg Vitamin d3. 32000I.U | 300G | Enquiry |
Â